| SIMS Mumbai - Classroom Courses | ||||
| Serial No. | Name Of The Course | Duration in days | Conducted At | |
|---|---|---|---|---|
| 1 | Electronic Engines including Dual Fuel Engines | 5 | Mumbai | |
| 2 | Advanced / Basic Training For Ships Operating In Polar Waters | 5 | Mumbai | |
| 3 | Operation and Maintenance of Framo Cargo Pump System (FRAMO) | 3 | Mumbai | |
| 4 | Marine Electrical Practice and Automation | 4 | Mumbai | |
| 5 | Dynamic Positioning Basic (Induction) | 5 | Mumbai | |
| 6 | Dynamic Positioning Advanced (Simulator) | 5 | Mumbai | |
| 7 | Dynamic Positioning Vessel Maintainer | 5 | Mumbai | |
| 8 | Advanced Port State Control Inspection | 2 | Mumbai | |
| 9 | Bridge Team and Resource Management /Maritime Resource Management / Human Element Leadership and Management (UK MCA) |
5 | Mumbai | |
| 10 | Integrated Safety Training For Ratings | 4 | Mumbai | |
| 11 | Advanced / Basic Training For Personnel Sailing On Ships Subject to IGF Code | 5.5 | Mumbai | |
| 12 | Liquid Cargo Handling Course | 5 | Mumbai | |
| Course Schedule
|
||||
| SIMS Mumbai - Virtual Courses | ||||
| Serial No. | Name Of The Course | Duration in Days | Conducted At | |
|---|---|---|---|---|
| 1 | Type Specific ECDIS (JRS 7201 /9201 /Jan
701/901M/701B/901B/2000/ CHARTWORLD/TRANSAS (NAVISAILOR 4000) / FURUNO ) |
2 | Mumbai | |
| 2 | Tanker Vetting | 1 | Mumbai | |
| 3 | Maritime Risk Management including incident Investigation & RCA | 2 | Mumbai | |
| 4 | Colregs Refresher Training | 1 | Mumbai | |
| 5 | Hazmat Preparedness | 1 | Mumbai | |
| Course Schedule
|
||||