Electronic Performance Support System (EPSS) Course | ||||
Marine Engineering | Ship Navigation | Health & Welfare | Human Element | Safety |
---|---|---|---|---|
Marine Equipment | Ship Handling | Crew Welfare | Maritime Partners in Safety | Life Saving and Fire Fighting Appliances |
Overhauling of Auxiliary Machinery | Lessons Learnt from Navigation Incidents | Crew Health | Safety Culture | Survival, Abandon Ship, and Rescue |
Technical Specification for Ship Stores & Spares | Bridge Equipment & Navigational Instrument | Maritime Well-Being | Cross-Cultural Interpersonal Skills | Hazardous Gas Detection |
Inclusivity | Personal Protective Equipment | |||
PSC Inspection - The Human Elements | Personnel Transfer by Crane | |||
Emergencies (24 Hours) | ||||
For dates and booking email training.sims@samundra.com or call +91 9819811366 |
Environment | Security | Cargo Handling | Seamanship | Regulations & Inspections |
---|---|---|---|---|
MARPOL | International Ship and Port Facility Security (ISPS) | Hazards of Cargo | Anchoring System & Procedures | Other IMO Conventions (Basics) • International Convention for the Safety of Life at Sea (SOLAS) • Standards of Training, Certification, and Watchkeeping (STCW) |
MARPOL (Basics) | Cyber Security Awareness for Officers | Care of Cargo | Mooring System & Operation | Audits and Inspections • SIRE and TMSA • SIRE 2.0 Training Video |
USCG Requirements | Ropes Work | Training and Courses • Ship Cook Course • Root Cause Analysis & Incident Investigation • Quality Modules (Phoenix) • Shipboard Safety Officers Course • Focused PSC Campaign V1.0 • Phoenix 3.0 (Vessel Module) |
||
Ballast Water Management | Surface Preparation and Painting | Documentation / Manuals / Regulations • ESM Corporate Governance Commitment and Code of Conduct V1.8 • SSI: Seafarers’ Rights & Welfare V2.4 |
||
Anti-Fouling System | ||||
For dates and booking email training.sims@samundra.com or call +91 9819811366 |